-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
-
Sign in
Contact us
With their strong weather-resistant shell and charming textured timber interiors, wood-alu windows and French doors are a popular choice for renovations and new-builds alike. To find out more about their functional properties and performance in detail, here you will find information about the thermal u-values for each product model and the type of wood it will be made from.
Measured in W/(m²k), the u-value, also known as the heat transfer coefficient, defines the amount of heat lost through the product each hour per square metre. The lower the value, the better, as less energy is lost. We have included data on the Ug value for the glass, Uf value for the frame as well as the total Uw value with different sealing options.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 |
1.0 | 1.1 | 1.2 | 1.2 |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.97) | 0.9 (0.89) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.3 | 1.3 |
1.0 | 1.2 | 1.3 | 1.2 |
0.7 | 1.2 | 1.1 | 1.0 (0.99) |
0.6 | 1.2 | 1.0 | 0.9 (0.93) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.4 | 1.4 |
1.0 | 1.5 | 1.4 | 1.3 |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEALU Classicline IV 68 – profile section
IDEALU Trendline IV 68 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 |
1.0 | 1.1 | 1.2 | 1.1 |
0.7 | 1.1 | 1.0 | 0.9 (0.93) |
0.6 | 1.1 | 1.0 (0.95) | 0.9 (0.87) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.3 | 1.2 |
1.0 | 1.2 | 1.3 | 1.2 |
0.7 | 1.2 | 1.1 | 1.0 (0.97) |
0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.91) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.4 | 1.3 |
1.0 | 1.5 | 1.3 | 1.3 |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEALU Classicline IV 78 - profile section
IDEALU Trendline IV 78 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.97) | 0.9 (0.88) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.2 | Not possible for this system. | Not possible for this system. |
1.0 | 1.2 | Not possible for this system. | Not possible for this system. |
0.7 | 1.2 | 1.1 | 1.0 (0.99) |
0.6 | 1.2 | 1.0 | 0.9 (0.92) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.5 | Not possible for this system. | Not possible for this system. |
1.0 | 1.5 | Not possible for this system. | Not possible for this system. |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEAL PLANO - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
1.0 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
0.7 | 0.9 (0.92) | 1.0 (0.96) | 0.9 (0.87) |
0.6 | 0.9 (0.92) | 0.9 (0.89) | 0.8 (0.81) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.0 | Not possible for this system. | Not possible for this system. |
1.0 | 1.0 | Not possible for this system. | Not possible for this system. |
0.7 | 1.0 | 1.0 (0.98) | 0.9 |
0.6 | 1.0 | 0.9 (0.91) | 0.8 (0.83) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.88) |
ECO IDEALU Classicline - profile section
ECO IDEALU Trendline - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
1.0 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
0.7 | 0.9 (0.92) | 1.0 (0.96) | 0.9 (0.87) |
0.6 | 0.9 (0.92) | 0.9 (0.89) | 0.8 (0.81) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.0 | Not possible for this system. | Not possible for this system. |
1.0 | 1.0 | Not possible for this system. | Not possible for this system. |
0.7 | 1.0 | 1.0 (0.98) | 0.9 (0.89) |
0.6 | 1.0 | 0.9 (0.91) | 0.8 (0.83) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 0.9 (0.94) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.87) |
IDEAL ECO PLANO - profile section
With a window made of wood and aluminium, the Uw values are calculated based on the individual U values of the window frame and glazing, as well as the heat loss at the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.
The heat transfer coefficients of a window made of wood and aluminium determine whether a window can be classified as suitable for passive houses. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².