-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
-
Sign in
Contact us
With their robust, weather-resistant shell and sleek insulating interior, uPVC-alu windows and French balcony doors provide excellent functional performance. This if reflected in their impressive u-values. Measured in W/(m²k), the u-value, also known as the heat transfer coefficient defines the amount of heat lost each hour per square metre. The lower the value, the better as less energy is lost. Below you will find the Ug value of the glass, Uf value of the frame, as well as the total Uw value with various sealing options for our different profiles.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Uw value with aluminium insulating glass edge sealW/(m²k) | Uw value with KSD insulating glass edge seal W/(m²k) | Uw valuewith Swisspacer Ultimate insulating glass edge sealW/(m²k) |
---|---|---|---|---|
1.1 | 1.3 | 1.3 (1.33) | 1.3 (1.26) | 1.2 (1.24) |
1.0 | 1.3 | 1.3 (1.26) | 1.2 | 1.2 (1.18) |
0.7 | 1.3 | 1.1 (1.05) | 1.0 (0.99) | 1.0 (0.97) |
0.6 | 1/3 | 1.0 (0.98) | 0.9 (0.92) | 0.9 (0.90) |
TwinSet 4000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Uw value with aluminium insulating glass edge sealW/(m²k) | Uw value with KSD insulating glass edge seal W/(m²k) | Uw value with Swisspacer Ultimate insulating glass edge sealW/(m²k) |
---|---|---|---|---|
1.1 | 1.0 | 1.2 (1.23) | 1.1 (1.17) | 1.2 (1.15) |
1.0 | 1.0 | 1.2 (1.16) | 1.1 | 1.1 (1.08) |
0.7 | 1.0 | 1.0 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
0.6 | 1.0 | 0.9 (0.89) | 0.8 (0.82) | 0.8 |
TwinSet 8000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Uw value with aluminium insulating glass edge sealW/(m²k) | Uw value with KSD insulating glass edge seal W/(m²k) | Uw value with Swisspacer Ultimate insulating glass edge sealW/(m²k) |
---|---|---|---|---|
1.1 | 0.8 (0.79) | 1.2 (1.16) | 1.1 | 1.1 (1.08) |
1.0 | 0.8 (0.79) | 1.1 (1.09) | 1.0 (1.03) | 1.0 (1.01) |
0.7 | 0.8 (0.79) | 0.9 (0.89) | 0.8 (0.82) | 0.8 |
0.6 | 0.8 (0.79) | 0.8 (0.82) | 0.8 (0.76) | 0.7 (0.73) |
TwinSet 8000 ED - profile section
In the case of a uPVC-aluminium window, the Uw values are calculated using the individual U values of each window frame and glazing, as well as the heat loss along the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.
The heat transfer coefficient of a window made of uPVC-aluminium determines whether a window can be classified as suitable for passive houses. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².