-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
-
Sign in
Contact us
The u-value, also known as the heat transfer co-efficient is a measure of the amount of heat lost through the product over a given time period. The lower the value, the more insulating and energy-efficient the product. The u-values given below (Uw for the window, Ug for the glass, and Uf for the frame) refer to those of a test window with a single sash, 1,230 mm in width and 1,480 mm in height. The same profiles are used in our windows and French doors as in tilt and slide patio doors. As tilt and slide doors are larger than windows, their exact u-values will differ depending on the dimension.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 |
1.0 | 1.1 | 1.2 | 1.2 |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.97) | 0.9 (0.89) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.3 | 1.3 |
1.0 | 1.2 | 1.3 | 1.2 |
0.7 | 1.2 | 1.1 | 1.0 (0.99) |
0.6 | 1.2 | 1.0 | 0.9 (0.93) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.4 | 1.4 |
1.0 | 1.5 | 1.4 | 1.3 |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEALU Classicline IV 68 – profile section
IDEALU Trendline IV 68 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 |
1.0 | 1.1 | 1.2 | 1.1 |
0.7 | 1.1 | 1.0 | 0.9 (0.93) |
0.6 | 1.1 | 1.0 (0.95) | 0.9 (0.87) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.2 | 1.3 | 1.2 |
1.0 | 1.2 | 1.3 | 1.2 |
0.7 | 1.2 | 1.1 | 1.0 (0.97) |
0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.91) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.5 | 1.4 | 1.3 |
1.0 | 1.5 | 1.3 | 1.2 |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEALU Classicline IV 78 - profile section
IDEALU Trendline IV 78 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.97) | 0.9 (0.88) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.2 | Not possible for this system. | Not possible for this system. |
1.0 | 1.2 | Not possible for this system. | Not possible for this system. |
0.7 | 1.2 | 1.1 | 1.0 (0.99) |
0.6 | 1.2 | 1.0 | 0.9 (0.92) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.5 | Not possible for this system. | Not possible for this system. |
1.0 | 1.5 | Not possible for this system. | Not possible for this system. |
0.7 | 1.5 | 1.2 | 1.1 |
0.6 | 1.5 | 1.1 | 1.0 |
IDEAL PLANO - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
1.0 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
0.7 | 0.9 (0.92) | 1.0 (0.96) | 0.9 (0.87) |
0.6 | 0.9 (0.92) | 0.9 (0.89) | 0.8 (0.81) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.0 | Not possible for this system. | Not possible for this system. |
1.0 | 1.0 | Not possible for this system. | Not possible for this system. |
0.7 | 1.0 | 1.0 (0.98) | 0.9 (0.90) |
0.6 | 1.0 | 0.9 (0.91) | 0.8 (0.83) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 1.0 (0.95) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.88) |
ECO IDEALU Classicline - profile section
ECO IDEALU Trendline - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
1.0 | 0.9 (0.92) | Not possible for this system. | Not possible for this system. |
0.7 | 0.9 (0.92) | 1.0 (0.96) | 0.9 (0.87) |
0.6 | 0.9 (0.92) | 0.9 (0.89) | 0.8 (0.81) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.0 | Not possible for this system. | Not possible for this system. |
1.0 | 1.0 | Not possible for this system. | Not possible for this system. |
0.7 | 1.0 | 1.0 (0.98) | 0.9 (0.89) |
0.6 | 1.0 | 0.9 (0.91) | 0.8 (0.83) |
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Doors Uw value insulating glass edge seal alu W/(m²k) | Doors Uw value insulating glass edge seal KSD W/(m²k) |
---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 | 0.9 (0.94) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.87) |
IDEAL ECO PLANO - profile section
With an wood-alu tilt and slide patio door, the Uw-values are calculated using the individual u-values of the window frame (Uf) and glazing (Ug). For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation because the profile is the same as that used for the tilt and slide patio door. The patio door's exact u-values will differ depending on its dimension.
To improve the value and insulation, a thermally separated edge warm edge seal can be added to insulating glass.
The heat transfer coefficient of a wood-alu tilt and slide patio door determines whether the product can be suitable for passive houses. Energy savings not only protect the environment, they can also make an immediate difference to energy bills.
The difference between a Uw-value of 3.5 W/(m²k) and 0.83 W/(m²k) can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².