Windows
French Doors
Patio Doors
Front Doors
Roller Shutters
Window Sills
Sign in
Contact us

With their unique textures, grain patterns, and natural sturdiness, wooden windows and French balcony doors are a popular favourite for new-builds and renovations alike. Here you will find the thermal u-values of our different wooden windows and French door profiles and the different timber types that they can be made from.
Also known as the heat transfer coefficient, u-values are measured in W/(m²k) and define the amount of heat lost through the product each hour per square metre. The lower the value, the more energy-efficient the door or window and the less heat lost. Please scroll down to find the relevant u-value for the product's glazing, the Ug value, its Uf value for the frame, or the total Uw value.
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.1 | 1.3 | 1.3 |
| 1.0 | 1.1 | 1.3 | 1.2 |
| 0.7 | 1.1 | Not possible for this system. | Not possible for this system. |
| 0.6 | 1.1 | Not possible for this system. | Not possible for this system. |
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.2 | 1.4 | 1.3 |
| 1.0 | 1.2 | 1.3 | 1.2 |
| 0.7 | 1.2 | Not possible for this system. | Not possible for this system. |
| 0.6 | 1.2 | Not possible for this system. | Not possible for this system. |
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.5 | 1.5 | 1.4 |
| 1.0 | 1.5 | 1.4 | 1.3 |
| 0.7 | 1.5 | Not possible for this system. | Not possible for this system. |
| 0.6 | 1.5 | Not possible for this system. | Not possible for this system. |

Classic IV 68 - profile section

Rustikal IV 68 - profile section
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.1 | 1.3 | 1.2 |
| 1.0 | 1.1 | 1.2 | 1.1 |
| 0.7 | 1.1 | 1.0 | 0.9 (0.93) |
| 0.6 | 1.1 | 1.0 (0.95) | 0.9 (0.87) |
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.2 | 1.3 | 1.2 |
| 1.0 | 1.2 | 1.2 | 1.2 |
| 0.7 | 1.2 | 1.1 | 1.0 (0.97) |
| 0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.91) |
| Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal uPVC W/(m²k) |
|---|---|---|---|
| 1.1 | 1.5 | 1.4 | 1.3 |
| 1.0 | 1.5 | 1.3 | 1.2 |
| 0.7 | 1.5 | 1.2 | 1.1 |
| 0.6 | 1.5 | 1.1 | 1.0 |

Classic IV 78 - profile section

Rustikal IV 78 - profile section
On a window made of wood, the U w values are calculated using the individual U values of the window frame and glazing, as well as the heat loss at the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.
The heat transfer coefficients of a window made of wood determine whether a window can be classified as suitable for passive houses. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².