-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
-
Sign in
Contact us
Featuring multiple internal air-trapping chambers and sleek surfaces, uPVC is one of our most insulating and modern materials for windows and French doors. This is reflected in its impressive u-values. Measured in W/(m²k), u-values, also known as the heat transfer coefficient, determine the amount of heat lost each hour per square metre. The lower the value, the better as less energy is lost through the product. Below you will find the Ug value of the glass, Uf value of the frame as well as the total Uw value with various seal options for our different profiles.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.3 | 1.3 (1.33) | 1.3 (1.26) | 1.2 (1.24) |
1.0 | 1.3 | 1.3 (1.26) | 1.2 | 1.2 (1.18) |
0.7 | 1.3 | 1.1 (1.05) | 1.0 (0.99) | 1.0 (0.97) |
0.6 | 1.3 | 1.0 (0.98) | 0.9 (0.92) | 0.9 (0.90) |
IDEAL 4000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.2 | 1.3 (1.29) | 1.2 (1.23) | 1.2 (1.21) |
1.0 | 1.2 | 1.2 (1.23) | 1.2 (1.17) | 1.1 (1.14) |
0.7 | 1.2 | 1.0 (1.02) | 1.0 (0.969) | 0.9 (0.94) |
0.6 | 1.2 | 0.9 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
IDEAL 5000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 (1.26) | 1.2 | 1.2 (1.18) |
1.0 | 1.1 | 1.2 (1.19) | 1.1 (1.13) | 1.1 (1.11) |
0.7 | 1.1 | 1.0 (0.99) | 0.9 (0.92) | 0.9 |
0.6 | 1.1 | 0.9 (0.92) | 0.9 (0.86) | 0.8 (0.84) |
IDEAL 7000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.0 | 1.2 (1.23) | 1.2 (1.17) | 1.2 (1.15) |
1.0 | 1.0 | 1.2 (1.16) | 1.1 | 1.1 (1.08) |
0.7 | 1.0 | 1.0 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
0.6 | 1.0 | 0.9 (0.89) | 0.8 (0.82) | 0.8 |
IDEAL 8000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.0 | 0.98 | 1.2 | 1.1 | 1.1 |
0.7 | 0.95 | 0,98 | 0.87 | 0.85 |
0.6 | 0.95 | 0.91 | 0.81 | 0.79 |
0.5 | 0.95 | 0.84 | 0.74 | 0.72 |
energeto 8000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.0 | 0.81 | 1.1 | 1.0 | 1.0 |
0.7 | 0.79 | 0.93 | 0.82 | 0.80 |
0.6 | 0.79 | 0.86 | 0.75 | 0.74 |
0.5 | 0.79 | 0.79 | 0.69 | 0.67 |
energeto 8000 ED - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.3 | 1.4 | 1.3 | 1.3 |
1.0 | 1.3 | 1.3 | 1.2 | 1.2 |
0.7 | 1.3 | 1.1 | 1.0 (0.99) | 1.0 (0.96) |
0.6 | 1.3 | 1.0 (1.02) | 0.9 (0.92) | 0.9 |
70 AD - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.2 | 1.2 |
1.0 | 1.2 | 1.3 | 1.2 | 1.1 |
0.7 | 1.2 | 1.1 | 1.0 (0.95) | 0.9 (0.94) |
0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.88) | 0.9 (0.87) |
76 AD - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 | 1.2 |
1.0 | 1.1 | 1.2 | 1.1 | 1.1 |
0.7 | 1.1 | 1.0 | 0.9 (0.92) | 0.9 (0.91) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.85) | 0.8 (0.84) |
76 MD - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1,1 | 0,95 | 1,2 | 1,2 | 1,1 |
1,0 | 0,95 | 1,2 | 1,1 | 1,1 |
0,7 | 0,95 | 1,0 (0,98) | 0,9 (0,87) | 0,9 (0,86) |
0,6 | 0,95 | 0,9 (0,91) | 0,8 (0,81) | 0,8 (0,79) |
88 MD - Profile section
The heat transfer coefficient of a window made of plastic determines whether a window can be classified as suitable for passive houses. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².
With a window made of plastic, the Uw values are calculated based on the individual U values of the window frame and glazing, as well as the heat loss at the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.