-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
-
Sign in
Contact us
Thermal insulation and energy efficiency are among the most important parameters to consider before purchasing a new lift and slide door. Uw values, also known as the heat transfer co-efficient, can help when selecting a new door. The co-efficient calculates amount of heat loss through the product over a given time period. The lower the u-value, the more insulating the product.
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | 1,2 | 1,2 | 1,1 |
1,0 | 1,1 | 1,2 | 1,1 | 1,1 |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 |
0,6 | 1,1 | 1,0 | 1,0 (0,98) | 1,0 (0,96) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | 1,3 | 1,2 | 1,2 |
1,0 | 1,2 | 1,2 | 1,2 | 1,1 |
0,7 | 1,2 | 1,1 | 1,0 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 (0,99) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | 1,3 | 1,3 | 1,2 |
1,0 | 1,5 | 1,3 | 1,2 | 1,2 |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,1 | 1,1 | 1,1 |
IDEALU IV 68 - profile cut
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | 1,2 | 1,2 | 1,1 |
1,0 | 1,1 | 1,2 | 1,1 | 1,1 |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 (0,99) |
0,6 | 1,1 | 1,0 | 1,0 (0,97) | 1,0 (0,95) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | 1,3 | 1,2 | 1,2 |
1,0 | 1,2 | 1,2 | 1,2 | 1,1 |
0,7 | 1,2 | 1,1 | 1,0 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 (0,99) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | 1,3 | 1,3 | 1,2 |
1,0 | 1,5 | 1,3 | 1,2 | 1,2 |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,1 | 1,1 | 1,1 |
IDEALU IV 78 - profile cut
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,1 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 |
0,6 | 1,1 | 1,1 | 1,0 | 1,0 (0,98) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,2 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,2 | 1,1 | 1,1 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,5 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,2 | 1,1 | 1,1 |
PLANO - profile cut
With a wood-alu lift and slide patio door, the Uw-values are calculated using the individual u-values of the window frame (Uf) and glazing (Ug). For the sake of comparison, a reference size of 3500 x 2180mm was used for the calculation. The patio door's exact u-values will differ depending on its dimension.
To improve the value and insulation, a thermally separated edge warm edge seal can be added to insulating glass.
The heat transfer coefficient of a wood-alu lift and slide patio door determines whether the product can be suitable for passive houses. Energy savings not only protect the environment, they can also make an immediate difference to energy bills.
The difference between a Uw-value of 3.5 W/(m²k) and 0.83 W/(m²k) can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².